A Certificate of Deposit (CD) is a safe and dependable way to boost your earning potential!
With terms ranging from 6 months to 5 years, you will enjoy guaranteed returns at a rate higher than our traditional savings accounts. Talk to one of our bankers to determine which CD is right for you.
Monitor your CDs account whenever and wherever you are with the New Foundation Mobile App!
Benefits Overview
| Account | Interest Rate | APY * | Minimum Deposit to Open | Early Withdrawal Penalty |
|---|---|---|---|---|
Account 6 Months | Interest Rate 0.15% | APY * 0.15% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 3 Months |
Account 10 Months | Interest Rate 0.20% | APY * 0.20% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 3 Months |
Account 15 Months | Interest Rate 0.20% | APY * 0.20% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 18 Months | Interest Rate 0.20% | APY * 0.20% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 19 Months | Interest Rate 0.30% | APY * 0.30% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 2 Years | Interest Rate 0.30% | APY * 0.30% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 3 Years | Interest Rate 0.40% | APY * 0.40% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 4 Years | Interest Rate 0.50% | APY * 0.50% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 5 Years | Interest Rate 0.75% | APY * 0.75% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account **91 Days** | Interest Rate 1.95% | APY * 2.00% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 3 Months |
Account **Special 9 Months** | Interest Rate 3.68% | APY * 3.80% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 3 Months |
Account **Special 1 Year** | Interest Rate 3.68% | APY * 3.80% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
* Annual Percentage Yield (APY)
The stated APY assumes interest will stay on deposit until maturity. Monthly/quarterly interest withdrawals on account will reduce stated APY earnings. Interest rates are fixed on certificate accounts. No additional deposits are allowed. Interest computation is monthly/quarterly on these accounts and credited the last day of each month/quarter. Account will automatically renew at maturity. You have ten (10) calendar days after the maturity date to withdraw funds without penalty. Funds withdrawn prior to maturity are subject to penalty. Non-cash items will earn interest from date of deposit to date of withdrawal. Rates last updated June 1, 2026.
-
Interest rates are fixed on certificate accounts.
-
Rates are subject to change.
-
No additional deposits are allowed.
-
Interest computation is monthly/quarterly and credited the last day of each month/quarter.
-
The account will automatically renew at maturity. You have ten (10) calendar days after the maturity date to withdraw funds without penalty.
-
Funds withdrawn prior to maturity are subject to penalty.
-
Non-cash items will earn interest from date of deposit to date of withdrawal.
Free Online Calculators
-
Competitive interest rates (rates are subject to change)
-
No monthly services fee
-
FDIC insured