Checking Account Fees
Item | Fee Amount |
---|---|
Daily Balance | No Minimum Balance |
Non-Sufficient Funds (NSF) | $25.00 |
Returned Deposited Items | $30.00 |
Account Closed Within 60 Days | $20.00 |
ACH (Electronic Payments) Rejects | $25.00 |
Stop Payment | $30.00 per item or range |
Savings Account Fees
Item | Fee Amount |
---|---|
Daily Balance below $100.00 | $2.00 per month |
Dormancy Fee - One year of inactivity | $1.00 per month |
Returned Deposited Items | $30.00 |
ACH (Electronic Payments) Rejects | $25.00 |
Miscellaneous
Item | Fee Amount |
---|---|
Money Orders | $1.00 each |
Wire Transfers - Outgoing | $30.00 each |
Wire Transfers - Incoming | $15.00 each |
Telephone Transfer | $2.00 |
*The above fees are subject to change at any time.
Get a loan that meets your needs & expectations!
Whether it is purchasing your first home, improving your current home, making major purchases, or consolidating your debts; New Foundation Savings Bank has affordable loan options for you.